Fees
Payable At the time of Admission:
Description | Residential | Full Time Non Residential | Day Care | Part Time |
---|---|---|---|---|
Enrollment Fee | 10000 | 10000 | 10000 | 5000 |
Session Fee | 8000 | 8000 | 8000 | 2000 |
Establishment Fee | 8000 | 8000 | 8000 | 1000 |
ID, Finger Print, SMS, Sports, Cultural Prog etc. | 2000 | 2000 | 2000 | 500 |
Total yearly charge | 28000 | 28000 | 28000 | 8500 |
Monthly Fee
Description | Full time Residential | Full Time Day Care (8:30 am to 6:00 pm) |
Full time non Day Care Batch-01:(8:30 am-12:00 pm) Batch-02: (2:00-06:00pm) |
Part Time |
---|---|---|---|---|
Tuition Fee | 3000 | 3500 | 2500 | 2000 |
Seat Rent | 2500 | 00 | 00 | 00 |
Tiffin | 3500 | 3500 (School meal) | 500(1 times) | |
Meal | 3500 | |||
Utility | 1500 | 500 | 500 | 500 |
Private tuition (18 HR weekly), 72 HR Monthly | 5000 | 5000 | ||
Sports | 1000 | 1000 | 500 | |
Club | 500 | 500 | 250 | |
Skills building | 500 | 500 | 250 | |
Total | 21000 | 11000 (Without Meal) 13500(with meal) |
4500 | 3000 |
Discount (40%) | -8000 | -4000 | -1000 | |
13000 | 7000 (Without Meal) 9500(with meal) |
3500 |